Best Brains Columbus – Polaris
After-school math, English, abacus and coding for ages 3–14
Elementary arithmetic through pre-calculus, including homework help and skill remediation. We compared 25 math tutors across Greater Columbus.
Last updated
Quick answer
As of November 2026, the top-rated math tutors in Columbus, OH are Best Brains Columbus – Polaris (Powell, Lewis Center & Polaris, Contact for rates); Best Brains Dublin (Dublin, Contact for rates); and Best Brains Hilliard (Hilliard, Contact for rates). Rankings are based on review quality, credentials, background checks and responsiveness; sponsored placements are labeled and do not affect rank.
After-school math, English, abacus and coding for ages 3–14
After-school math, English, abacus and coding for ages 3–14
After-school math, English, abacus and coding for ages 3–14
After-school math, English, abacus and coding for ages 3–14
Free after-school homework help at the library
Free after-school homework help at the library
Free after-school homework help at the library
Free after-school homework help at the library
Free after-school homework help at the library
Tutoring and therapy services for students with and without special needs
Tutoring and test prep center (Columbus-Lewis Center)
Tutoring and test prep center (New Albany)
Tutoring and test prep center (Worthington)
One-on-one cognitive skills training for children and adults
Math-only learning center for K–12 students
Math-only learning center for K–12 students
Math-only learning center for K–12 students
Math-only learning center for K–12 students
K–12 tutoring in math, reading and writing, plus test prep
K–12 tutoring in math, reading and writing, plus test prep
K–12 tutoring in math, reading and writing, plus test prep
One-to-one in-home and online tutoring, K–12 through adult
Individualized pre-K–12 tutoring, test prep and study skills
Individualized pre-K–12 tutoring, test prep and study skills
Individualized pre-K–12 tutoring, test prep and study skills
| Rank | Tutor | Area | Rating | Rate | Formats |
|---|---|---|---|---|---|
| 1 | Best Brains Columbus – Polaris | Powell, Lewis Center & Polaris | — | Contact for rates | in-person, online |
| 2 | Best Brains Dublin | Dublin | — | Contact for rates | in-person, online |
| 3 | Best Brains Hilliard | Hilliard | — | Contact for rates | in-person |
| 4 | Best Brains Powell | Powell, Lewis Center & Polaris | — | Contact for rates | in-person |
| 5 | Columbus Metropolitan Library – Dublin Branch School Help | Dublin | — | Contact for rates | in-person |
| 6 | Columbus Metropolitan Library – Gahanna Branch School Help | Gahanna | — | Contact for rates | in-person |
| 7 | Columbus Metropolitan Library – Hilliard Branch School Help | Hilliard | — | Contact for rates | in-person |
| 8 | Columbus Metropolitan Library – Main Library School Help | Downtown & Short North | — | Contact for rates | in-person |
| 9 | Columbus Metropolitan Library – New Albany Branch School Help | New Albany | — | Contact for rates | in-person |
| 10 | Columbus Tutoring Services | Bexley | — | Contact for rates | |
| 11 | Huntington Learning Center – Columbus-Lewis Center | Powell, Lewis Center & Polaris | — | Contact for rates | in-person |
| 12 | Huntington Learning Center – New Albany | Gahanna | — | Contact for rates | in-person |
| 13 | Huntington Learning Center – Worthington | Worthington | — | Contact for rates | in-person |
| 14 | LearningRx Columbus-Dublin | Dublin | — | Contact for rates | in-person, online |
| 15 | Mathnasium of Dublin OH | Dublin | — | Contact for rates | in-person |
| 16 | Mathnasium of Hilliard | Hilliard | — | Contact for rates | in-person |
| 17 | Mathnasium of Lewis Center | Powell, Lewis Center & Polaris | — | Contact for rates | in-person |
| 18 | Mathnasium of Powell | Powell, Lewis Center & Polaris | — | Contact for rates | in-person |
| 19 | Sylvan Learning of Columbus | Gahanna | — | Contact for rates | in-person |
| 20 | Sylvan Learning of Dublin | Dublin | — | Contact for rates | in-person |
| 21 | Sylvan Learning of Lewis Center | Powell, Lewis Center & Polaris | — | Contact for rates | in-person |
| 22 | Tutor Doctor Northern Columbus | Worthington | — | Contact for rates | in-home, online |
| 23 | Tutoring Club of Hilliard, OH | Hilliard | — | Contact for rates | in-person |
| 24 | Tutoring Club of New Albany / Gahanna, OH | Gahanna | — | Contact for rates | in-person |
| 25 | Tutoring Club of Powell, OH | Powell, Lewis Center & Polaris | — | Contact for rates | in-person |
Tell us your student's subject, grade and schedule. We'll send you up to 3 hand-picked local tutors, free.
Get matched in 2 minutes